Interest-Free Payments Available
Free Shipping For Orders Over $250 US Only
Use the charts below to determine your size. If you’re on the border between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Still not sure what size? No problem, returns are welcomed for an easy exchange.
| Size | Chest (in) | Sleeve (in) | Neck (in) |
|---|---|---|---|
| S | 40 | 33 1/5 | 16 |
| M | 44 | 34 1/4 | 17 |
| L | 48 | 35 | 18 |
| XL | 52 | 35 3/4 | 19 |
| XXL | 56 | 36 1/5 | 20 |
| XXXL | 60 | 37 1/4 |
21 |
| Size | Chest (in) | Waist (in) | Sleeve Length (in) |
|---|---|---|---|
| S | 34-36 | 29-31 | 36 |
| M | 38-40 | 32-35 | 36.75 |
| L | 42-44 | 36-39 | 37.5 |
| XL | 46-48 | 40-43 | 38.25 |
| XXL | 50-52 | 44-47 | 39 |
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| M | 35-38 | 29-32 | 35-38 |
| L | 38-41 | 32-35 | 38-41 |
| XL | 41-44 | 35-38 | 41-44 |
| XXL | 44-48 | 38-43 | 44-48 |
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 30-32.5 | 24-26 | 34-36 |
| S | 32.5-35 | 26-29 | 36-38 |
| M | 35-38 | 29-31 | 38-40 |
| L | 38-41 | 32-34 | 40-42 |
| XL | 41-44 | 34-38 |
42-44 |
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 0 | 25 | 35 |
| 2 | 26 | 36 |
| 4 | 27 | 37 |
| 6 | 28 | 38 |
| 8 | 29 | 39 |
| 10 | 30 | 40 |
| 12 | 31 | 41 |
| Size | Waist (in) | Hip (in) | Length (in) |
|---|---|---|---|
| 0 | 25 | 35 | 13.25 |
| 2 | 26 | 36 | 13.50 |
| 4 | 27 | 37 | 13.75 |
| 6 | 28 | 38 | 14 |
| 8 | 29 | 39 | 14.25 |
| 10 | 30 | 40 | 14.50 |
| 12 | 31 | 41 | 14.75 |